Spelersoverzicht (Per Aantallen): verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(5 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Pagina bijgewerkt tot en met 1-7-2024, WW71 |
|||
{| class="wikitable collapsible sortable" |
{| class="wikitable collapsible sortable" |
||
! # !! Speler !! Totaal meegedaan !! Waarvan verteld !! Waarvan wolf !! % Wolf !! WW 1 T/M 10 !! WW 11 T/M 20 !! WW 21 T/M 30 !! WW 31 T/M 40 !! WW 41 T/M 50 !! WW 51 T/M 60 !! WW 61 T/M 70 |
! # !! Speler !! Totaal meegedaan !! Waarvan verteld !! Waarvan wolf !! % Wolf !! WW 1 T/M 10 !! WW 11 T/M 20 !! WW 21 T/M 30 !! WW 31 T/M 40 !! WW 41 T/M 50 !! WW 51 T/M 60 !! WW 61 T/M 70 !! WW 71 T/M 80 |
||
|- |
|- |
||
| |
| || TOTAAL || 1343 || 177 || 287 || 23,8% || 271 || 230 || 201 || 157 || 144 || 163 || 162 || 15 |
||
|- |
|- |
||
| |
| 1 || Soof || 59 || 8 || 11 || 21,6% || 3 || 9 || 10 || 9 || 9 || 9 || 9 || 1 |
||
|- |
|- |
||
| |
| 2 || Thijs || 56 || 9 || 12 || 25,5% || 8 || 8 || 10 || 9 || 9 || 6 || 5 || 1 |
||
|- |
|- |
||
| |
| 3 || Arnoud || 55 || 20 || 8 || 22,9% || 5 || 8 || 8 || 7 || 9 || 10 || 7 || 1 |
||
|- |
|- |
||
| |
| 4 || Dina || 52 || 9 || 10 || 23,3% || 3 || 8 || 8 || 10 || 8 || 8 || 7 || 0 |
||
|- |
|- |
||
| |
| 5 || Stef || 49 || 2 || 9 || 19,1% || 8 || 8 || 7 || 6 || 6 || 6 || 7 || 1 |
||
|- |
|- |
||
| |
| 6 || Annabel || 47 || 8 || 8 || 20,5% || 3 || 8 || 8 || 6 || 6 || 9 || 7 || 0 |
||
|- |
|- |
||
| |
| 7 || Lisa || 39 || 0 || 9 || 23,1% || 2 || 0 || 5 || 9 || 10 || 5 || 8 || 0 |
||
|- |
|- |
||
| |
| 8 || Marcel || 36 || 5 || 11 || 35,5% || 5 || 8 || 4 || 2 || 4 || 6 || 6 || 1 |
||
|- |
|- |
||
| |
| 9 || foaly || 34 || 3 || 11 || 35,5% || 8 || 10 || 9 || 5 || 1 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 10 || Rens || 34 || 6 || 5 || 17,9% || 8 || 7 || 7 || 5 || 4 || 3 || 0 || 0 |
||
|- |
|- |
||
| |
| 11 || Luca || 30 || 5 || 10 || 40,0% || 1 || 6 || 8 || 4 || 5 || 2 || 4 || 0 |
||
|- |
|- |
||
| |
| 12 || Sarah (LaPantoffel) || 28 || 10 || 3 || 16,7% || 0 || 0 || 3 || 8 || 8 || 5 || 3 || 1 |
||
|- |
|- |
||
| |
| 13 || Randal || 27 || 3 || 7 || 29,2% || 3 || 4 || 1 || 1 || 5 || 4 || 8 || 1 |
||
|- |
|- |
||
| |
| 14 || Hannah || 26 || 4 || 7 || 31,8% || 2 || 5 || 7 || 8 || 3 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 15 || Slapstick || 26 || 6 || 5 || 25,0% || 0 || 1 || 7 || 8 || 4 || 4 || 2 || 0 |
||
|- |
|- |
||
| |
| 16 || Maikel || 25 || 0 || 8 || 32,0% || 6 || 7 || 1 || 1 || 5 || 3 || 2 || 0 |
||
|- |
|- |
||
| |
| 17 || Rob || 25 || 6 || 5 || 26,3% || 7 || 7 || 3 || 3 || 2 || 3 || 0 || 0 |
||
|- |
|- |
||
| |
| 18 || Nini || 24 || 5 || 5 || 26,3% || 0 || 3 || 6 || 6 || 2 || 4 || 2 || 1 |
||
|- |
|- |
||
| |
| 19 || Jort || 21 || 1 || 2 || 10,0% || 0 || 0 || 0 || 0 || 5 || 7 || 8 || 1 |
||
|- |
|- |
||
| |
| 20 || Marlou || 21 || 6 || 4 || 26,7% || 3 || 7 || 5 || 3 || 3 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 21 || Martin || 21 || 5 || 4 || 25,0% || 8 || 8 || 4 || 0 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 22 || Tim (T_M) || 21 || 5 || 3 || 18,8% || 0 || 0 || 0 || 8 || 9 || 4 || 0 || 0 |
||
|- |
|- |
||
| |
| 23 || Coen || 20 || 5 || 5 || 33,3% || 0 || 0 || 0 || 0 || 0 || 10 || 10 || 0 |
||
|- |
|- |
||
| |
| 24 || Les || 20 || 2 || 4 || 22,2% || 0 || 0 || 0 || 0 || 1 || 10 || 9 || 0 |
||
|- |
|- |
||
| |
| 25 || Jesse Vrijdag || 19 || 0 || 3 || 15,8% || 0 || 4 || 10 || 4 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 26 || N_G || 19 || 4 || 2 || 13,3% || 7 || 4 || 2 || 4 || 0 || 0 || 2 || 0 |
||
|- |
|- |
||
| |
| 27 || JoostEer || 18 || 2 || 5 || 31,3% || 0 || 0 || 0 || 0 || 1 || 9 || 7 || 1 |
||
|- |
|- |
||
| |
| 28 || DesiGuusje || 17 || 1 || 3 || 18,8% || 8 || 4 || 5 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 29 || Margriet || 16 || 3 || 3 || 23,1% || 0 || 0 || 0 || 0 || 3 || 9 || 4 || 0 |
||
|- |
|- |
||
| |
| 30 || Channah || 15 || 7 || 2 || 25,0% || 0 || 0 || 0 || 0 || 0 || 6 || 8 || 1 |
||
|- |
|- |
||
| |
| 31 || Lourens || 15 || 0 || 5 || 33,3% || 2 || 9 || 4 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 32 || Vincent || 15 || 1 || 2 || 14,3% || 2 || 5 || 6 || 2 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 33 || Lars || 13 || 1 || 5 || 41,7% || 0 || 4 || 5 || 2 || 2 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 34 || Timo || 13 || 0 || 5 || 38,5% || 0 || 7 || 4 || 0 || 1 || 0 || 1 || 0 |
||
|- |
|- |
||
| |
| 35 || Maaike || 12 || 0 || 5 || 41,7% || 3 || 5 || 2 || 1 || 0 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 36 || Mascha || 12 || 0 || 4 || 33,3% || 2 || 7 || 2 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 37 || TomB || 12 || 0 || 2 || 16,7% || 4 || 1 || 4 || 2 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 38 || Charly || 11 || 0 || 4 || 36,4% || 9 || 1 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 39 || Jesse Conny || 11 || 0 || 2 || 18,2% || 3 || 3 || 2 || 2 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 40 || Doris || 10 || 8 || 0 || 0,0% || 0 || 2 || 4 || 1 || 2 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 41 || Ronnie || 10 || 0 || 4 || 40,0% || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 1 |
||
|- |
|- |
||
| |
| 42 || Axel || 9 || 3 || 1 || 16,7% || 0 || 0 || 0 || 0 || 0 || 3 || 5 || 1 |
||
|- |
|- |
||
| |
| 43 || Jur || 9 || 1 || 2 || 25,0% || 5 || 1 || 1 || 0 || 1 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 44 || L_S || 9 || 1 || 3 || 37,5% || 0 || 1 || 4 || 3 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 45 || Roobs || 9 || 2 || 3 || 42,9% || 2 || 5 || 1 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 46 || WhiskyNerd || 9 || 7 || 2 || 100,0% || 9 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 47 || Wilke || 9 || 0 || 0 || 0,0% || 0 || 0 || 0 || 7 || 2 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 48 || BasR || 8 || 0 || 2 || 25,0% || 5 || 2 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 49 || Ida || 8 || 1 || 1 || 14,3% || 6 || 0 || 1 || 0 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 50 || Mike || 8 || 1 || 2 || 28,6% || 0 || 7 || 0 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 51 || BasB || 7 || 0 || 0 || 0,0% || 7 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 52 || Ferry || 7 || 0 || 0 || 0,0% || 6 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 53 || Jesse Anders || 7 || 0 || 1 || 14,3% || 7 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 54 || Marieke || 7 || 0 || 3 || 42,9% || 0 || 0 || 0 || 0 || 0 || 1 || 6 || 0 |
||
|- |
|- |
||
| |
| 55 || Martijn || 7 || 0 || 2 || 28,6% || 0 || 3 || 4 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 56 || Gerard || 6 || 0 || 1 || 16,7% || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 |
||
|- |
|- |
||
| |
| 57 || Hoilarshoi || 6 || 0 || 1 || 16,7% || 4 || 1 || 0 || 0 || 0 || 0 || 1 || 0 |
||
|- |
|- |
||
| |
| 58 || Hurricane || 6 || 0 || 1 || 16,7% || 4 || 2 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 59 || Tristan || 6 || 0 || 1 || 16,7% || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 60 || Wouter || 6 || 0 || 1 || 16,7% || 4 || 2 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 61 || Yan || 6 || 1 || 1 || 20,0% || 0 || 0 || 0 || 0 || 0 || 1 || 5 || 0 |
||
|- |
|- |
||
| |
| 62 || Alex || 5 || 0 || 2 || 40,0% || 0 || 4 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 63 || Han || 5 || 0 || 0 || 0,0% || 2 || 3 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 64 || Joeri || 5 || 0 || 2 || 40,0% || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 65 || JvS || 5 || 0 || 2 || 40,0% || 3 || 1 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 66 || Maus || 5 || 0 || 2 || 40,0% || 0 || 0 || 0 || 0 || 0 || 0 || 5 || 0 |
||
|- |
|- |
||
| |
| 67 || Ocnarb || 5 || 0 || 2 || 40,0% || 4 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 68 || Yme || 5 || 0 || 0 || 0,0% || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 69 || Louw || 4 || 0 || 1 || 25,0% || 3 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 70 || Marije || 4 || 0 || 1 || 25,0% || 2 || 0 || 1 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 71 || Rachel || 4 || 0 || 1 || 25,0% || 2 || 0 || 2 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 72 || Dieuwertje || 3 || 0 || 0 || 0,0% || 0 || 0 || 3 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 73 || Don || 3 || 0 || 1 || 33,3% || 0 || 3 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 74 || Ghazali || 3 || 0 || 0 || 0,0% || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 75 || Jaap || 3 || 0 || 0 || 0,0% || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 76 || John Verkerk || 3 || 0 || 1 || 33,3% || 0 || 0 || 0 || 0 || 2 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 77 || Jorn || 3 || 0 || 0 || 0,0% || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 78 || Luce || 3 || 0 || 0 || 0,0% || 0 || 0 || 1 || 2 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 79 || Rico || 3 || 0 || 0 || 0,0% || 0 || 2 || 0 || 0 || 0 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 80 || Simon || 3 || 0 || 0 || 0,0% || 2 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 81 || Stijn || 3 || 0 || 3 || 100,0% || 0 || 0 || 0 || 0 || 1 || 2 || 0 || 0 |
||
|- |
|- |
||
| |
| 82 || Tim (Mr. Awesome) || 3 || 0 || 1 || 33,3% || 2 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 83 || CommissarBas || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 84 || DjeeDoubleU || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 85 || Dookiy || 2 || 0 || 1 || 50,0% || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 86 || Hugo || 2 || 0 || 1 || 50,0% || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 87 || JanGiesen || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 88 || Kim 1 || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 89 || Laura || 2 || 0 || 0 || 0,0% || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 90 || Lotte 2 || 2 || 0 || 0 || 0,0% || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 |
||
|- |
|- |
||
| |
| 91 || Mathijs || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 92 || Mats || 2 || 0 || 0 || 0,0% || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 |
||
|- |
|- |
||
| |
| 93 || Micheldenijs || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 94 || N9iels || 2 || 0 || 1 || 50,0% || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 95 || Nienke || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 96 || Nitikon || 2 || 0 || 0 || 0,0% || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 97 || NvU || 2 || 0 || 0 || 0,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 98 || Oscar || 2 || 0 || 1 || 50,0% || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 |
||
|- |
|- |
||
| |
| 99 || Sander 2 || 2 || 0 || 1 || 50,0% || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 100 || Thomas_de_Trein || 2 || 0 || 2 || 100,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 101 || Vivienne || 2 || 0 || 0 || 0,0% || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 102 || Wouter075 || 2 || 0 || 1 || 50,0% || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 103 || Xander || 2 || 0 || 1 || 50,0% || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 |
||
|- |
|- |
||
| |
| 104 || Akkie || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 105 || Alexandra || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 106 || Anna || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 107 || Arne || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 108 || Bert || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 109 || Boba || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 110 || Bor || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 111 || BvanR || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 112 || DennisW || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 113 || Floris || 1 || 0 || 1 || 100,0% || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 |
||
|- |
|- |
||
| |
| 114 || Irmo || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 115 || Jedikaal || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 116 || JHW || 1 || 0 || 1 || 100,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 117 || Joelle || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 118 || Joris || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 119 || Kim 2 || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 120 || Kras || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 121 || Lotte 1 || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 122 || Maarten || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 123 || Marinkaas || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 124 || Menno || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 125 || Merijn || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 126 || Niels || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 127 || Nynke || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 128 || Peter Garama || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 129 || RaSjamon || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 130 || Remko || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 131 || Rik || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 132 || Robin || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 133 || Ruben || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 134 || Saar || 1 || 0 || 0 || 0,0% || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| |
| 135 || Sander || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| || |
| 136 || Sanne || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| || |
| 137 || Sjoera || 1 || 0 || 0 || 0,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| || |
| 138 || Tess || 1 || 0 || 0 || 0,0% || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|- |
||
| || |
| 139 || Vincent 2 || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
||
|- |
|||
| 140 || Wilco || 1 || 0 || 0 || 0,0% || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 |
|||
|- |
|||
| 141 || WoutervdH || 1 || 0 || 1 || 100,0% || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|||
|} |
|} |
Huidige versie van 27 jun 2024 om 11:15
Pagina bijgewerkt tot en met 1-7-2024, WW71
# | Speler | Totaal meegedaan | Waarvan verteld | Waarvan wolf | % Wolf | WW 1 T/M 10 | WW 11 T/M 20 | WW 21 T/M 30 | WW 31 T/M 40 | WW 41 T/M 50 | WW 51 T/M 60 | WW 61 T/M 70 | WW 71 T/M 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAAL | 1343 | 177 | 287 | 23,8% | 271 | 230 | 201 | 157 | 144 | 163 | 162 | 15 | |
1 | Soof | 59 | 8 | 11 | 21,6% | 3 | 9 | 10 | 9 | 9 | 9 | 9 | 1 |
2 | Thijs | 56 | 9 | 12 | 25,5% | 8 | 8 | 10 | 9 | 9 | 6 | 5 | 1 |
3 | Arnoud | 55 | 20 | 8 | 22,9% | 5 | 8 | 8 | 7 | 9 | 10 | 7 | 1 |
4 | Dina | 52 | 9 | 10 | 23,3% | 3 | 8 | 8 | 10 | 8 | 8 | 7 | 0 |
5 | Stef | 49 | 2 | 9 | 19,1% | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 1 |
6 | Annabel | 47 | 8 | 8 | 20,5% | 3 | 8 | 8 | 6 | 6 | 9 | 7 | 0 |
7 | Lisa | 39 | 0 | 9 | 23,1% | 2 | 0 | 5 | 9 | 10 | 5 | 8 | 0 |
8 | Marcel | 36 | 5 | 11 | 35,5% | 5 | 8 | 4 | 2 | 4 | 6 | 6 | 1 |
9 | foaly | 34 | 3 | 11 | 35,5% | 8 | 10 | 9 | 5 | 1 | 1 | 0 | 0 |
10 | Rens | 34 | 6 | 5 | 17,9% | 8 | 7 | 7 | 5 | 4 | 3 | 0 | 0 |
11 | Luca | 30 | 5 | 10 | 40,0% | 1 | 6 | 8 | 4 | 5 | 2 | 4 | 0 |
12 | Sarah (LaPantoffel) | 28 | 10 | 3 | 16,7% | 0 | 0 | 3 | 8 | 8 | 5 | 3 | 1 |
13 | Randal | 27 | 3 | 7 | 29,2% | 3 | 4 | 1 | 1 | 5 | 4 | 8 | 1 |
14 | Hannah | 26 | 4 | 7 | 31,8% | 2 | 5 | 7 | 8 | 3 | 1 | 0 | 0 |
15 | Slapstick | 26 | 6 | 5 | 25,0% | 0 | 1 | 7 | 8 | 4 | 4 | 2 | 0 |
16 | Maikel | 25 | 0 | 8 | 32,0% | 6 | 7 | 1 | 1 | 5 | 3 | 2 | 0 |
17 | Rob | 25 | 6 | 5 | 26,3% | 7 | 7 | 3 | 3 | 2 | 3 | 0 | 0 |
18 | Nini | 24 | 5 | 5 | 26,3% | 0 | 3 | 6 | 6 | 2 | 4 | 2 | 1 |
19 | Jort | 21 | 1 | 2 | 10,0% | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 1 |
20 | Marlou | 21 | 6 | 4 | 26,7% | 3 | 7 | 5 | 3 | 3 | 0 | 0 | 0 |
21 | Martin | 21 | 5 | 4 | 25,0% | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
22 | Tim (T_M) | 21 | 5 | 3 | 18,8% | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
23 | Coen | 20 | 5 | 5 | 33,3% | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
24 | Les | 20 | 2 | 4 | 22,2% | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 0 |
25 | Jesse Vrijdag | 19 | 0 | 3 | 15,8% | 0 | 4 | 10 | 4 | 1 | 0 | 0 | 0 |
26 | N_G | 19 | 4 | 2 | 13,3% | 7 | 4 | 2 | 4 | 0 | 0 | 2 | 0 |
27 | JoostEer | 18 | 2 | 5 | 31,3% | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 1 |
28 | DesiGuusje | 17 | 1 | 3 | 18,8% | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
29 | Margriet | 16 | 3 | 3 | 23,1% | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 0 |
30 | Channah | 15 | 7 | 2 | 25,0% | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
31 | Lourens | 15 | 0 | 5 | 33,3% | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
