Top 100 berichten: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(Nieuwe pagina aangemaakt met 'Hieronder staat de top 100 van aantal berichten. Dit is puur een leuke trivia en niet bedoeld om kanalen onder te spammen tijdens weerwolven. Er was immers ooit een...') |
|||
(3 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Hieronder staat de top 100 van aantal berichten. Dit is puur een leuke trivia en niet bedoeld om kanalen onder te spammen tijdens weerwolven. Er was immers ooit een 10K berichten limiet. |
Hieronder staat de top 100 van aantal berichten. Dit is puur een leuke trivia en niet bedoeld om kanalen onder te spammen tijdens weerwolven. Er was immers ooit een 10K berichten limiet. |
||
Bijgewerkt t/m WW71, 1-7-2024. |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| ww51 || 21-08-2022 || Soof || DEAD || 6352 |
| 1 || ww51 || 21-08-2022 || Soof || DEAD || 6352 |
||
|- |
|- |
||
| |
| 2 || ww69 || 15-03-2024 || Nini || ALIVE || 5364 |
||
|- |
|- |
||
| |
| 3 || ww64 || 26-08-2023 || Soof || DEAD || 4229 |
||
|- |
|- |
||
| |
| 4 || ww51 || 21-08-2022 || Nini || VERTELLER || 4080 |
||
|- |
|- |
||
| |
| 5 || ww30 || 22-04-2021 || Soof || DEAD || 3565 |
||
|- |
|- |
||
| |
| 6 || ww61 || 01-06-2023 || Soof || ALIVE || 3541 |
||
|- |
|- |
||
| |
| 7 || ww9 || 12-06-2020 || N_G || DEAD || 3453 |
||
|- |
|- |
||
| |
| 8 || ww60 || 22-05-2023 || Channah || ALIVE || 3197 |
||
|- |
|- |
||
| |
| 9 || ww68 || 03-01-2024 || Soof || DEAD || 3007 |
||
|- |
|- |
||
| |
| 10 || ww9 || 12-06-2020 || Rob || DEAD || 2987 |
||
|- |
|- |
||
| ww31 || 08-05-2021 || |
| 11 || ww31 || 08-05-2021 || Luca || VERTELLER || 2954 |
||
|- |
|- |
||
| |
| 12 || ww26 || 03-02-2021 || Soof || DEAD || 2924 |
||
|- |
|- |
||
| |
| 13 || ww30 || 22-4-2021 || Dina || DEAD || 2799 |
||
|- |
|- |
||
| |
| 14 || ww31 || 08-05-2021 || Dina || VERTELLER || 2750 |
||
|- |
|- |
||
| |
| 15 || ww56 || 02-12-2022 || Soof || ALIVE || 2700 |
||
|- |
|- |
||
| |
| 16 || ww63 || 03-07-2023 || Soof || DEAD || 2657 |
||
|- |
|- |
||
| |
| 17 || ww31 || 8-5-2021 || Nini || DEAD || 2636 |
||
|- |
|- |
||
| |
| 18 || ww62 || 19-6-2023 || Soof || DEAD || 2569 |
||
|- |
|- |
||
| |
| 19 || ww51 || 21-08-2022 || Tim (T_M) || DEAD || 2518 |
||
|- |
|- |
||
| |
| 20 || ww63 || 03-07-2023 || N_G || DEAD || 2504 |
||
|- |
|- |
||
| |
| 21 || ww13 || 16-1-2021 || Soof || DEAD || 2401 |
||
|- |
|- |
||
| |
| 22 || ww22 || 09-12-2020 || Lars || DEAD || 2391 |
||
|- |
|- |
||
| |
| 23 || ww20 || 12-11-2020 || Soof || ALIVE || 2371 |
||
|- |
|- |
||
| |
| 24 || ww16 || 09-09-2020 || Rob || DEAD || 2331 |
||
|- |
|- |
||
| |
| 25 || ww30 || 22-04-2021 || Vincent || VERTELLER || 2330 |
||
|- |
|- |
||
| |
| 26 || ww63 || 03-07-2023 || Channah || DEAD || 2318 |
||
|- |
|- |
||
| |
| 27 || ww71 || 23-6-2024 || Nini || DEAD || 2285 |
||
|- |
|- |
||
| |
| 28 || ww28 || 11-03-2021 || Soof || DEAD || 2262 |
||
|- |
|- |
||
| |
| 29 || ww19 || 26-10-2020 || Marlou || VERTELLER || 2241 |
||
|- |
|- |
||
| |
| 30 || ww54 || 21-10-2022 || Arnoud || ALIVE || 2241 |
||
|- |
|- |
||
| |
| 31 || ww21 || 25-11-2020 || L_S || ALIVE || 2216 |
||
|- |
|- |
||
| |
| 32 || ww69 || 15-03-2024 || Soof || ALIVE || 2188 |
||
|- |
|- |
||
| |
| 33 || ww4 || 16-01-2021 || Rob || ALIVE || 2152 |
||
|- |
|- |
||
| |
| 34 || ww49 || 23-7-2022 || Nini || ALIVE || 2148 |
||
|- |
|- |
||
| |
| 35 || ww20 || 12-11-2020 || Dina || VERTELLER || 2145 |
||
|- |
|- |
||
| |
| 36 || ww11 || 16-07-2020 || Rob || VERTELLER || 2143 |
||
|- |
|- |
||
| |
| 37 || ww65 || 7-9-2023 || Soof || VERTELLER || 2128 |
||
|- |
|- |
||
| |
| 38 || ww16 || 9-9-2020 || Soof || DEAD || 2111 |
||
|- |
|- |
||
| |
| 39 || ww51 || 21-08-2022 || Sarah || ALIVE || 2108 |
||
|- |
|- |
||
| |
| 40 || ww30 || 22-04-2021 || Lars || DEAD || 2106 |
||
|- |
|- |
||
| |
| 41 || ww29 || 30-03-2021 || Dina || DEAD || 2098 |
||
|- |
|- |
||
| ww19 || 26-10-2020 || |
| 42 || ww19 || 26-10-2020 || Soof || VIEWER || 2017 |
||
|- |
|- |
||
| |
| 43 || ww70 || 06-05-2024 || Soof || VERTELLER || 2015 |
||
|- |
|- |
||
| |
| 44 || ww50 || 4-8-2022 || Soof || VERTELLER || 2011 |
||
|- |
|- |
||
| |
| 45 || ww57 || 10-12-2022 || Channah || VERTELLER || 1996 |
||
|- |
|- |
||
| |
| 46 || ww19 || 26-10-2020 || N_G || DEAD || 1995 |
||
|- |
|- |
||
| |
| 47 || ww25 || 15-01-2021 || N_G || VERTELLER || 1961 |
||
|- |
|- |
||
| |
| 48 || ww21 || 25-11-2020 || Soof || ALIVE || 1960 |
||
|- |
|- |
||
| |
| 49 || ww16 || 09-09-2020 || Maikel || DEAD || 1943 |
||
|- |
|- |
||
| |
| 50 || ww56 || 2-12-2022 || Channah || ALIVE || 1942 |
||
|- |
|- |
||
| |
| 51 || ww70 || 06-05-2024 || Channah || DEAD || 1928 |
||
|- |
|- |
||
| |
| 52 || ww30 || 22-04-2021 || Annabel || ALIVE || 1912 |
||
|- |
|- |
||
| |
| 53 || ww68 || 03-01-2024 || Sarah || DEAD || 1911 |
||
|- |
|- |
||
| |
| 54 || ww18 || 10-10-2020 || Soof || VERTELLER || 1900 |
||
|- |
|- |
||
| |
| 55 || ww50 || 04-08-2022 || Tim (T_M) || VERTELLER || 1900 |
||
|- |
|- |
||
| |
| 56 || ww11 || 16-07-2020 || N_G || VERTELLER || 1853 |
||
|- |
|- |
||
| |
| 57 || ww19 || 26-10-2020 || Rob || DEAD || 1849 |
||
|- |
|- |
||
| |
| 58 || ww20 || 12-11-2020 || L_S || DEAD || 1788 |
||
|- |
|- |
||
| |
| 59 || ww25 || 15-01-2021 || Dina || ALIVE || 1772 |
||
|- |
|- |
||
| |
| 60 || ww62 || 19-06-2023 || N_G || DEAD || 1754 |
||
|- |
|- |
||
| |
| 61 || ww56 || 02-12-2022 || Arnoud || ALIVE || 1746 |
||
|- |
|- |
||
| |
| 62 || ww29 || 30-03-2021 || Soof || VERTELLER || 1679 |
||
|- |
|- |
||
| |
| 63 || ww51 || 21-08-2022 || Arnoud || DEAD || 1676 |
||
|- |
|- |
||
| |
| 64 || ww57 || 10-12-2022 || Nini || ALIVE || 1643 |
||
|- |
|- |
||
| |
| 65 || ww60 || 22-05-2023 || Soof || DEAD || 1640 |
||
|- |
|- |
||
| |
| 66 || ww49 || 23-7-2022 || Soof || ALIVE || 1624 |
||
|- |
|- |
||
| |
| 67 || ww28 || 11-03-2021 || Nini || ALIVE || 1609 |
||
|- |
|- |
||
| |
| 68 || ww20 || 12-11-2020 || Marlou || DEAD || 1597 |
||
|- |
|- |
||
| |
| 69 || ww31 || 08-05-2021 || Arnoud || DEAD || 1586 |
||
|- |
|- |
||
| |
| 70 || ww38 || 21-9-2021 || Soof || DEAD || 1574 |
||
|- |
|- |
||
| |
| 71 || ww10 || 26-06-2020 || Rob || ALIVE || 1573 |
||
|- |
|- |
||
| |
| 72 || ww19 || 26-10-2020 || Lars || DEAD || 1569 |
||
|- |
|- |
||
| |
| 73 || ww31 || 08-05-2021 || Tim (T_M) || DEAD || 1563 |
||
|- |
|- |
||
| |
| 74 || ww60 || 22-05-2023 || Arnoud || ALIVE || 1552 |
||
|- |
|- |
||
| |
| 75 || ww61 || 01-06-2023 || Channah || ALIVE || 1537 |
||
|- |
|- |
||
| |
| 76 || ww23 || 22-12-2020 || Dina || ALIVE || 1529 |
||
|- |
|- |
||
| |
| 77 || ww52 || 03-09-2022 || Soof || ALIVE || 1501 |
||
|- |
|- |
||
| |
| 78 || ww22 || 9-12-2020 || Soof || VERTELLER || 1494 |
||
|- |
|- |
||
| ww30 || 22-04-2021 || |
| 79 || ww30 || 22-04-2021 || Thijs || DEAD || 1493 |
||
|- |
|- |
||
| |
| 80 || ww66 || 14-11-2023 || Soof || ALIVE || 1486 |
||
|- |
|- |
||
| |
| 81 || ww25 || 15-01-2021 || L_S || ALIVE || 1474 |
||
|- |
|- |
||
| |
| 82 || ww62 || 19-06-2023 || Randal || DEAD || 1473 |
||
|- |
|- |
||
| |
| 83 || ww41 || 28-10-2021 || Tim (T_M) || DEAD || 1466 |
||
|- |
|- |
||
| |
| 84 || ww25 || 15-1-2021 || Soof || DEAD || 1463 |
||
|- |
|- |
||
| |
| 86 || ww31 || 08-05-2021 || Lars || DEAD || 1452 |
||
|- |
|- |
||
| |
| 85 || ww71 || 23-6-2024 || Randal || DEAD || 1449 |
||
|- |
|- |
||
| |
| 88 || ww57 || 10-12-2022 || Sarah || VERTELLER || 1445 |
||
|- |
|- |
||
| |
| 87 || ww63 || 03-07-2023 || Randal || ALIVE || 1444 |
||
|- |
|- |
||
| |
| 89 || ww22 || 09-12-2020 || Annabel || VERTELLER || 1438 |
||
|- |
|- |
||
| |
| 90 || ww13 || 16-01-2021 || Dina || VERTELLER || 1435 |
||
|- |
|- |
||
| |
| 91 || ww59 || 2-4-2023 || Sarah || VERTELLER || 1419 |
||
|- |
|- |
||
| |
| 92 || ww6 || 22-04-2020 || Rob || ALIVE || 1401 |
||
|- |
|- |
||
| |
| 93 || ww6 || 22-4-2020 || N_G || ALIVE || 1386 |
||
|- |
|- |
||
| |
| 94 || ww11 || 16-07-2020 || Randal || VERTELLER || 1384 |
||
|- |
|- |
||
| |
| 95 || ww71 || 23-06-2024 || Stef || DEAD || 1378 |
||
|- |
|- |
||
| |
| 96 || ww66 || 14-11-2023 || Channah || VERTELLER || 1376 |
||
|- |
|- |
||
| |
| 97 || ww16 || 09-09-2020 || Roobs || DEAD || 1368 |
||
|- |
|- |
||
| |
| 98 || ww16 || 09-09-2020 || Lars || ALIVE || 1366 |
||
|- |
|- |
||
| |
| 99 || ww39 || 29-09-2021 || Tim (T_M) || ALIVE || 1363 |
||
|- |
|- |
||
| |
| 100 || ww41 || 28-10-2021 || Soof || ALIVE || 1359 |
||
|} |
|} |
Huidige versie van 27 jun 2024 om 11:46
Hieronder staat de top 100 van aantal berichten. Dit is puur een leuke trivia en niet bedoeld om kanalen onder te spammen tijdens weerwolven. Er was immers ooit een 10K berichten limiet.
Bijgewerkt t/m WW71, 1-7-2024.
De database is bijgehouden vanaf WW4.
# | Spel | Datum | Naam | Status | Berichten |
---|---|---|---|---|---|
1 | ww51 | 21-08-2022 | Soof | DEAD | 6352 |
2 | ww69 | 15-03-2024 | Nini | ALIVE | 5364 |
3 | ww64 | 26-08-2023 | Soof | DEAD | 4229 |
4 | ww51 | 21-08-2022 | Nini | VERTELLER | 4080 |
5 | ww30 | 22-04-2021 | Soof | DEAD | 3565 |
6 | ww61 | 01-06-2023 | Soof | ALIVE | 3541 |
7 | ww9 | 12-06-2020 | N_G | DEAD | 3453 |
8 | ww60 | 22-05-2023 | Channah | ALIVE | 3197 |
9 | ww68 | 03-01-2024 | Soof | DEAD | 3007 |
10 | ww9 | 12-06-2020 | Rob | DEAD | 2987 |
11 | ww31 | 08-05-2021 | Luca | VERTELLER | 2954 |
12 | ww26 | 03-02-2021 | Soof | DEAD | 2924 |
13 | ww30 | 22-4-2021 | Dina | DEAD | 2799 |
14 | ww31 | 08-05-2021 | Dina | VERTELLER | 2750 |
15 | ww56 | 02-12-2022 | Soof | ALIVE | 2700 |
16 | ww63 | 03-07-2023 | Soof | DEAD | 2657 |
17 | ww31 | 8-5-2021 | Nini | DEAD | 2636 |
18 | ww62 | 19-6-2023 | Soof | DEAD | 2569 |
19 | ww51 | 21-08-2022 | Tim (T_M) | DEAD | 2518 |
20 | ww63 | 03-07-2023 | N_G | DEAD | 2504 |
21 | ww13 | 16-1-2021 | Soof | DEAD | 2401 |
22 | ww22 | 09-12-2020 | Lars | DEAD | 2391 |
23 | ww20 | 12-11-2020 | Soof | ALIVE | 2371 |
24 | ww16 | 09-09-2020 | Rob | DEAD | 2331 |
25 | ww30 | 22-04-2021 | Vincent | VERTELLER | 2330 |
26 | ww63 | 03-07-2023 | Channah | DEAD | 2318 |
27 | ww71 | 23-6-2024 | Nini | DEAD | 2285 |
28 | ww28 | 11-03-2021 | Soof | DEAD | 2262 |
29 | ww19 | 26-10-2020 | Marlou | VERTELLER | 2241 |
30 | ww54 | 21-10-2022 | Arnoud | ALIVE | 2241 |
31 | ww21 | 25-11-2020 | L_S | ALIVE | 2216 |
32 | ww69 | 15-03-2024 | Soof | ALIVE | 2188 |
33 | ww4 | 16-01-2021 | Rob | ALIVE | 2152 |
34 | ww49 | 23-7-2022 | Nini | ALIVE | 2148 |
35 | ww20 | 12-11-2020 | Dina | VERTELLER | 2145 |
36 | ww11 | 16-07-2020 | Rob | VERTELLER | 2143 |
37 | ww65 | 7-9-2023 | Soof | VERTELLER | 2128 |
38 | ww16 | 9-9-2020 | Soof | DEAD | 2111 |
39 | ww51 | 21-08-2022 | Sarah | ALIVE | 2108 |
40 | ww30 | 22-04-2021 | Lars | DEAD | 2106 |
41 | ww29 | 30-03-2021 | Dina | DEAD | 2098 |
42 | ww19 | 26-10-2020 | Soof | VIEWER | 2017 |
43 | ww70 | 06-05-2024 | Soof | VERTELLER | 2015 |
44 | ww50 | 4-8-2022 | Soof | VERTELLER | 2011 |
45 | ww57 | 10-12-2022 | Channah | VERTELLER | 1996 |
46 | ww19 | 26-10-2020 | N_G | DEAD | 1995 |
47 | ww25 | 15-01-2021 | N_G | VERTELLER | 1961 |
48 | ww21 | 25-11-2020 | Soof | ALIVE | 1960 |
49 | ww16 | 09-09-2020 | Maikel | DEAD | 1943 |
50 | ww56 | 2-12-2022 | Channah | ALIVE | 1942 |
51 | ww70 | 06-05-2024 | Channah | DEAD | 1928 |
52 | ww30 | 22-04-2021 | Annabel | ALIVE | 1912 |
53 | ww68 | 03-01-2024 | Sarah | DEAD | 1911 |
54 | ww18 | 10-10-2020 | Soof | VERTELLER | 1900 |
55 | ww50 | 04-08-2022 | Tim (T_M) | VERTELLER | 1900 |
56 | ww11 | 16-07-2020 | N_G | VERTELLER | 1853 |
57 | ww19 | 26-10-2020 | Rob | DEAD | 1849 |
58 | ww20 | 12-11-2020 | L_S | DEAD | 1788 |
59 | ww25 | 15-01-2021 | Dina | ALIVE | 1772 |
60 | ww62 | 19-06-2023 | N_G | DEAD | 1754 |
61 | ww56 | 02-12-2022 | Arnoud | ALIVE | 1746 |
62 | ww29 | 30-03-2021 | Soof | VERTELLER | 1679 |
63 | ww51 | 21-08-2022 | Arnoud | DEAD | 1676 |
64 | ww57 | 10-12-2022 | Nini | ALIVE | 1643 |
65 | ww60 | 22-05-2023 | Soof | DEAD | 1640 |
66 | ww49 | 23-7-2022 | Soof | ALIVE | 1624 |
67 | ww28 | 11-03-2021 | Nini | ALIVE | 1609 |
68 | ww20 | 12-11-2020 | Marlou | DEAD | 1597 |
69 | ww31 | 08-05-2021 | Arnoud | DEAD | 1586 |
70 | ww38 | 21-9-2021 | Soof | DEAD | 1574 |
71 | ww10 | 26-06-2020 | Rob | ALIVE | 1573 |
72 | ww19 | 26-10-2020 | Lars | DEAD | 1569 |
73 | ww31 | 08-05-2021 | Tim (T_M) | DEAD | 1563 |
74 | ww60 | 22-05-2023 | Arnoud | ALIVE | 1552 |
75 | ww61 | 01-06-2023 | Channah | ALIVE | 1537 |
76 | ww23 | 22-12-2020 | Dina | ALIVE | 1529 |
77 | ww52 | 03-09-2022 | Soof | ALIVE | 1501 |
78 | ww22 | 9-12-2020 | Soof | VERTELLER | 1494 |
79 | ww30 | 22-04-2021 | Thijs | DEAD | 1493 |
80 | ww66 | 14-11-2023 | Soof | ALIVE | 1486 |
81 | ww25 | 15-01-2021 | L_S | ALIVE | 1474 |
82 | ww62 | 19-06-2023 | Randal | DEAD | 1473 |
83 | ww41 | 28-10-2021 | Tim (T_M) | DEAD | 1466 |
84 | ww25 | 15-1-2021 | Soof | DEAD | 1463 |
86 | ww31 | 08-05-2021 | Lars | DEAD | 1452 |
85 | ww71 | 23-6-2024 | Randal | DEAD | 1449 |
88 | ww57 | 10-12-2022 | Sarah | VERTELLER | 1445 |
87 | ww63 | 03-07-2023 | Randal | ALIVE | 1444 |
89 | ww22 | 09-12-2020 | Annabel | VERTELLER | 1438 |
90 | ww13 | 16-01-2021 | Dina | VERTELLER | 1435 |
91 | ww59 | 2-4-2023 | Sarah | VERTELLER | 1419 |
92 | ww6 | 22-04-2020 | Rob | ALIVE | 1401 |
93 | ww6 | 22-4-2020 | N_G | ALIVE | 1386 |
94 | ww11 | 16-07-2020 | Randal | VERTELLER | 1384 |
95 | ww71 | 23-06-2024 | Stef | DEAD | 1378 |
96 | ww66 | 14-11-2023 | Channah | VERTELLER | 1376 |
97 | ww16 | 09-09-2020 | Roobs | DEAD | 1368 |
98 | ww16 | 09-09-2020 | Lars | ALIVE | 1366 |
99 | ww39 | 29-09-2021 | Tim (T_M) | ALIVE | 1363 |
100 | ww41 | 28-10-2021 | Soof | ALIVE | 1359 |