Gemiddelde aantal berichten: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(3 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 5: | Regel 5: | ||
''De database is bijgehouden vanaf WW4.'' |
''De database is bijgehouden vanaf WW4.'' |
||
Bijgewerkt tot en met WW71, 1-7-2024. |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Channah || |
| 1 || Channah || 1815.43 || 7 || 879 || 3197 || 753.06 |
||
|- |
|- |
||
| |
| 2 || Soof || 1538.60 || 48 || 51 || 6352 || 1217.94 |
||
|- |
|- |
||
| |
| 3 || Nini || 1423.24 || 17 || 251 || 5364 || 1180.41 |
||
|- |
|- |
||
| |
| 4 || N_G || 1277.30 || 10 || 0 || 3453 || 1080.31 |
||
|- |
|- |
||
| |
| 5 || L_S || 1259.67 || 6 || 215 || 2216 || 679.15 |
||
|- |
|- |
||
| |
| 6 || Rob || 1162.06 || 16 || 96 || 2987 || 833.96 |
||
|- |
|- |
||
| |
| 7 || Lars || 1151.50 || 12 || 227 || 2391 || 630.49 |
||
|- |
|- |
||
| Tim || 951.81 || 16 || 2 || 2518 || 622.16 |
| 8 || Tim (T_M) || 951.81 || 16 || 2 || 2518 || 622.16 |
||
|- |
|- |
||
| Wilco || 878.00 || 1 || 878 || 878 || 0 |
| 9 || Wilco || 878.00 || 1 || 878 || 878 || 0 |
||
|- |
|- |
||
| Arnoud || |
| 10 || Arnoud || 818.62 || 34 || 101 || 2241 || 472.24 |
||
|- |
|- |
||
| Dina || |
| 11 || Dina || 728.68 || 41 || 29 || 2799 || 558.96 |
||
|- |
|- |
||
| |
| 12 || Lotte 2 || 717.50 || 2 || 455 || 980 || 262.5 |
||
|- |
|- |
||
| |
| 13 || Sarah || 708.89 || 18 || 44 || 2108 || 578.36 |
||
|- |
|- |
||
| |
| 14 || Randal || 698.91 || 23 || 212 || 1473 || 413.09 |
||
|- |
|- |
||
| |
| 15 || Marieke || 661.43 || 7 || 278 || 1070 || 311.72 |
||
|- |
|- |
||
| |
| 16 || Marlou || 659.00 || 15 || 123 || 1597 || 402.74 |
||
|- |
|- |
||
| |
| 17 || Roobs || 649.33 || 6 || 199 || 1368 || 377.41 |
||
|- |
|- |
||
| |
| 18 || Doris || 625.50 || 2 || 184 || 1067 || 441.5 |
||
|- |
|- |
||
| |
| 19 || WhiskyNerd || 618.00 || 1 || 618 || 618 || 0 |
||
|- |
|- |
||
| |
| 20 || Dieuwertje || 567.33 || 3 || 487 || 718 || 106.62 |
||
|- |
|- |
||
| |
| 21 || JoostEer || 559.31 || 16 || 142 || 1133 || 308 |
||
|- |
|- |
||
| |
| 22 || Stef || 533.42 || 45 || 28 || 1378 || 351.14 |
||
|- |
|- |
||
| |
| 23 || Luca || 529.17 || 24 || 22 || 1305 || 355.54 |
||
|- |
|- |
||
| |
| 24 || Stacardi || 525.00 || 3 || 230 || 1066 || 383.07 |
||
|- |
|- |
||
| Thijs || |
| 25 || Thijs || 497.88 || 42 || 50 || 1493 || 340.71 |
||
|- |
|- |
||
| |
| 26 || Marcel || 497.10 || 31 || 92 || 1184 || 286.31 |
||
|- |
|- |
||
| |
| 27 || Jorn || 495.00 || 1 || 495 || 495 || 0 |
||
|- |
|- |
||
| |
| 28 || BasB || 488.00 || 1 || 488 || 488 || 0 |
||
|- |
|- |
||
| |
| 29 || Slapstick || 482.21 || 19 || 24 || 1248 || 351.69 |
||
|- |
|- |
||
| |
| 30 || Jur || 474.29 || 7 || 254 || 816 || 210.87 |
||
|- |
|- |
||
| |
| 31 || Annabel || 472.82 || 39 || 46 || 1912 || 421.36 |
||
|- |
|- |
||
| |
| 32 || foaly || 463.37 || 27 || 91 || 1215 || 274.71 |
||
|- |
|- |
||
| |
| 33 || Coen || 462.00 || 15 || 168 || 1252 || 237.04 |
||
|- |
|- |
||
| |
| 34 || Tim (Mr. Awesome) || 457.00 || 1 || 457 || 457 || 0 |
||
|- |
|- |
||
| |
| 35 || Margriet || 444.69 || 13 || 73 || 1168 || 337.11 |
||
|- |
|- |
||
| |
| 36 || Vivienne || 440.50 || 2 || 221 || 660 || 219.5 |
||
|- |
|- |
||
| |
| 37 || BasB || 435.33 || 3 || 184 || 661 || 195.58 |
||
|- |
|- |
||
| |
| 38 || Hannah || 417.82 || 22 || 1 || 1178 || 320.98 |
||
|- |
|- |
||
| |
| 39 || Axel || 404.50 || 6 || 81 || 718 || 194.01 |
||
|- |
|- |
||
| |
| 40 || Mike || 394.43 || 7 || 0 || 1007 || 287.64 |
||
|- |
|- |
||
| |
| 41 || Martijn || 394.00 || 7 || 94 || 1223 || 348.37 |
||
|- |
|- |
||
| |
| 42 || Vincent || 384.00 || 13 || 139 || 1129 || 256.25 |
||
|- |
|- |
||
| |
| 43 || Yan || 371.20 || 5 || 105 || 642 || 185.81 |
||
|- |
|- |
||
| |
| 44 || Martin || 363.79 || 14 || 76 || 978 || 285.51 |
||
|- |
|- |
||
| |
| 45 || Maikel || 348.79 || 24 || 75 || 1943 || 377.18 |
||
|- |
|- |
||
| |
| 46 || Ferry || 345.80 || 5 || 122 || 568 || 166.62 |
||
|- |
|- |
||
| |
| 47 || Jesse Conny || 331.20 || 10 || 50 || 792 || 217.5 |
||
|- |
|- |
||
| |
| 48 || Sanne || 326.00 || 1 || 326 || 326 || 0 |
||
|- |
|- |
||
| |
| 49 || Les || 323.61 || 18 || 67 || 909 || 194.06 |
||
|- |
|- |
||
| |
| 50 || Luce || 305.67 || 3 || 170 || 396 || 97.67 |
||
|- |
|- |
||
| |
| 51 || Lisa || 303.24 || 38 || 12 || 940 || 241.52 |
||
|- |
|- |
||
| |
| 52 || Wilke || 292.38 || 8 || 90 || 631 || 171.4 |
||
|- |
|- |
||
| |
| 53 || Don || 282.33 || 3 || 240 || 349 || 47.71 |
||
|- |
|- |
||
| |
| 54 || Xander || 278.50 || 2 || 180 || 377 || 98.5 |
||
|- |
|- |
||
| |
| 55 || Ronnie || 278.00 || 10 || 41 || 604 || 149.69 |
||
|- |
|- |
||
| |
| 56 || Jort || 275.50 || 20 || 16 || 679 || 156.01 |
||
|- |
|- |
||
| |
| 57 || Maarten || 260.00 || 1 || 260 || 260 || 0 |
||
|- |
|- |
||
| |
| 58 || Gerard || 253.33 || 6 || 23 || 564 || 168.93 |
||
|- |
|- |
||
| |
| 59 || BasR || 249.67 || 6 || 72 || 522 || 147.56 |
||
|- |
|- |
||
| |
| 60 || Sjoera || 246.00 || 1 || 246 || 246 || 0 |
||
|- |
|- |
||
| |
| 61 || Maus || 245.40 || 5 || 106 || 507 || 146.8 |
||
|- |
|- |
||
| |
| 62 || Oscar || 244.50 || 2 || 95 || 394 || 149.5 |
||
|- |
|- |
||
| |
| 63 || Akkie || 239.00 || 1 || 239 || 239 || 0 |
||
|- |
|- |
||
| |
| 64 || Rik || 232.00 || 1 || 232 || 232 || 0 |
||
|- |
|- |
||
| |
| 65 || Alex || 225.20 || 5 || 71 || 407 || 141.57 |
||
|- |
|- |
||
| |
| 66 || Charly || 216.63 || 8 || 66 || 550 || 146.88 |
||
|- |
|- |
||
| |
| 67 || Ghazali || 213.33 || 3 || 27 || 477 || 191.68 |
||
|- |
|- |
||
| |
| 68 || Sander 2 || 212.00 || 1 || 212 || 212 || 0 |
||
|- |
|- |
||
| |
| 69 || Marije || 211.25 || 4 || 72 || 359 || 133.71 |
||
|- |
|- |
||
| |
| 70 || Joeri || 206.33 || 3 || 181 || 238 || 23.7 |
||
|- |
|- |
||
| |
| 71 || Tess || 204.00 || 1 || 204 || 204 || 0 |
||
|- |
|- |
||
| |
| 72 || Wouter || 200.20 || 5 || 72 || 406 || 125.37 |
||
|- |
|- |
||
| |
| 73 || Mascha || 197.08 || 12 || 51 || 362 || 104.36 |
||
|- |
|- |
||
| |
| 74 || Hugo || 196.50 || 2 || 135 || 258 || 61.5 |
||
|- |
|- |
||
| |
| 75 || Tristan || 195.00 || 4 || 56 || 388 || 131.04 |
||
|- |
|- |
||
| |
| 76 || JvS || 184.50 || 2 || 180 || 189 || 4.5 |
||
|- |
|- |
||
| |
| 77 || Maaike || 181.25 || 12 || 64 || 402 || 102.66 |
||
|- |
|- |
||
| |
| 78 || Timo || 176.36 || 14 || 59 || 511 || 135.97 |
||
|- |
|- |
||
| |
| 79 || TomB || 175.08 || 12 || 22 || 404 || 119.24 |
||
|- |
|- |
||
| |
| 80 || Lourens || 173.13 || 15 || 46 || 388 || 99.43 |
||
|- |
|- |
||
| |
| 81 || JHW || 173.00 || 1 || 173 || 173 || 0 |
||
|- |
|- |
||
| |
| 82 || Rico || 171.33 || 3 || 79 || 224 || 65.5 |
||
|- |
|- |
||
| |
| 83 || DesiGuusje || 158.79 || 14 || 22 || 346 || 102.47 |
||
|- |
|- |
||
| |
| 84 || Jesse Vrijdag || 153.78 || 18 || 27 || 386 || 104.08 |
||
|- |
|- |
||
| |
| 85 || Rachel || 152.75 || 4 || 23 || 231 || 78.15 |
||
|- |
|- |
||
| |
| 86 || Joris || 152.00 || 1 || 152 || 152 || 0 |
||
|- |
|- |
||
| |
| 87 || Floris || 134.00 || 1 || 134 || 134 || 0 |
||
|- |
|- |
||
| |
| 88 || Laura || 129.50 || 2 || 108 || 151 || 21.5 |
||
|- |
|- |
||
| |
| 89 || Rens || 128.24 || 25 || 6 || 410 || 93.45 |
||
|- |
|- |
||
| |
| 90 || Ocnarb || 127.20 || 5 || 31 || 266 || 83.02 |
||
|- |
|- |
||
| |
| 91 || Nitikon || 125.00 || 2 || 10 || 240 || 115 |
||
|- |
|- |
||
| |
| 92 || Dookiy || 120.00 || 1 || 120 || 120 || 0 |
||
|- |
|- |
||
| |
| 93 || John Verkerk || 119.67 || 3 || 49 || 178 || 53.38 |
||
|- |
|- |
||
| |
| 94 || Sander 2 || 119.00 || 1 || 119 || 119 || 0 |
||
|- |
|- |
||
| |
| 95 || Louw || 108.50 || 4 || 74 || 191 || 47.89 |
||
|- |
|- |
||
| |
| 96 || Mathijs || 105.00 || 2 || 91 || 119 || 14 |
||
|- |
|- |
||
| |
| 97 || WhiskyNerd || 103.00 || 1 || 103 || 103 || 0 |
||
|- |
|- |
||
| |
| 98 || Kim 2 || 102.00 || 1 || 102 || 102 || 0 |
||
|- |
|- |
||
| |
| 99 || Yme || 99.67 || 3 || 68 || 132 || 26.13 |
||
|- |
|- |
||
| |
| 100 || Han || 98.60 || 5 || 51 || 169 || 43.22 |
||
|- |
|- |
||
| |
| 101 || Jesse Anders || 95.80 || 5 || 36 || 244 || 77.19 |
||
|- |
|- |
||
| |
| 102 || N9iels || 95.00 || 1 || 95 || 95 || 0 |
||
|- |
|- |
||
| |
| 103 || Nienke || 94.00 || 2 || 81 || 107 || 13 |
||
|- |
|- |
||
| |
| 104 || Robin || 88.00 || 1 || 88 || 88 || 0 |
||
|- |
|- |
||
| |
| 105 || Vincent 2 || 87.00 || 1 || 87 || 87 || 0 |
||
|- |
|- |
||
| |
| 106 || Niels || 87.00 || 1 || 87 || 87 || 0 |
||
|- |
|- |
||
| |
| 107 || Hurricane || 84.60 || 5 || 50 || 158 || 37.91 |
||
|- |
|- |
||
| |
| 108 || Ida || 82.00 || 5 || 25 || 156 || 58.71 |
||
|- |
|- |
||
| |
| 109 || DennisW || 65.00 || 1 || 65 || 65 || 0 |
||
|- |
|- |
||
| |
| 110 || Maikel || 65.00 || 1 || 65 || 65 || 0 |
||
|- |
|- |
||
| |
| 111 || Lotte || 64.00 || 1 || 64 || 64 || 0 |
||
|- |
|- |
||
| |
| 112 || Hoilarshoi || 57.20 || 5 || 4 || 163 || 55.79 |
||
|- |
|- |
||
| |
| 113 || Mats || 54.50 || 2 || 32 || 77 || 22.5 |
||
|- |
|- |
||
| |
| 114 || Anna || 54.00 || 1 || 54 || 54 || 0 |
||
|- |
|- |
||
| |
| 115 || Kim 1 || 54.00 || 1 || 54 || 54 || 0 |
||
|- |
|- |
||
| |
| 116 || Simon || 53.00 || 1 || 53 || 53 || 0 |
||
|- |
|- |
||
| |
| 117 || BvanR || 45.00 || 1 || 45 || 45 || 0 |
||
|- |
|- |
||
| |
| 118 || Saar || 44.00 || 1 || 44 || 44 || 0 |
||
|- |
|- |
||
| |
| 119 || Simon || 39.00 || 1 || 39 || 39 || 0 |
||
|- |
|||
| 120 || Sander 1 || 38.00 || 1 || 38 || 38 || 0 |
|||
|- |
|||
| 121 || Kras || 32.00 || 1 || 32 || 32 || 0 |
|||
|- |
|||
| 122 || Joelle || 17.00 || 1 || 17 || 17 || 0 |
|||
|- |
|||
| 123 || Daan || 13.00 || 1 || 13 || 13 || 0 |
|||
|} |
|} |
Huidige versie van 27 jun 2024 om 11:44
Hieronder staat het gemiddelde aantal berichten per speler. Dit is puur een leuke trivia en niet bedoeld om kanalen onder te spammen tijdens weerwolven. Er was immers ooit een 10K berichten limiet.
Let op, hierin gelden alleen spellen waarin iemand zich heeft ingeschreven als speler. Verteller- en sectatorpotjes worden niet meegeteld.
De database is bijgehouden vanaf WW4.
Bijgewerkt tot en met WW71, 1-7-2024.
# | Naam | Gemiddeld | Aantal spellen | Laagste aantal berichten | Hoogste aantal berichten | Standaarddeviatie |
---|---|---|---|---|---|---|
1 | Channah | 1815.43 | 7 | 879 | 3197 | 753.06 |
2 | Soof | 1538.60 | 48 | 51 | 6352 | 1217.94 |
3 | Nini | 1423.24 | 17 | 251 | 5364 | 1180.41 |
4 | N_G | 1277.30 | 10 | 0 | 3453 | 1080.31 |
5 | L_S | 1259.67 | 6 | 215 | 2216 | 679.15 |
6 | Rob | 1162.06 | 16 | 96 | 2987 | 833.96 |
7 | Lars | 1151.50 | 12 | 227 | 2391 | 630.49 |
8 | Tim (T_M) | 951.81 | 16 | 2 | 2518 | 622.16 |
9 | Wilco | 878.00 | 1 | 878 | 878 | 0 |
10 | Arnoud | 818.62 | 34 | 101 | 2241 | 472.24 |
11 | Dina | 728.68 | 41 | 29 | 2799 | 558.96 |
12 | Lotte 2 | 717.50 | 2 | 455 | 980 | 262.5 |
13 | Sarah | 708.89 | 18 | 44 | 2108 | 578.36 |
14 | Randal | 698.91 | 23 | 212 | 1473 | 413.09 |
15 | Marieke | 661.43 | 7 | 278 | 1070 | 311.72 |
16 | Marlou | 659.00 | 15 | 123 | 1597 | 402.74 |
17 | Roobs | 649.33 | 6 | 199 | 1368 | 377.41 |
18 | Doris | 625.50 | 2 | 184 | 1067 | 441.5 |
19 | WhiskyNerd | 618.00 | 1 | 618 | 618 | 0 |
20 | Dieuwertje | 567.33 | 3 | 487 | 718 | 106.62 |
21 | JoostEer | 559.31 | 16 | 142 | 1133 | 308 |
22 | Stef | 533.42 | 45 | 28 | 1378 | 351.14 |
23 | Luca | 529.17 | 24 | 22 | 1305 | 355.54 |
24 | Stacardi | 525.00 | 3 | 230 | 1066 | 383.07 |
25 | Thijs | 497.88 | 42 | 50 | 1493 | 340.71 |
26 | Marcel | 497.10 | 31 | 92 | 1184 | 286.31 |
27 | Jorn | 495.00 | 1 | 495 | 495 | 0 |
28 | BasB | 488.00 | 1 | 488 | 488 | 0 |
29 | Slapstick | 482.21 | 19 | 24 | 1248 | 351.69 |
30 | Jur | 474.29 | 7 | 254 | 816 | 210.87 |
31 | Annabel | 472.82 | 39 | 46 | 1912 | 421.36 |
32 | foaly | 463.37 | 27 | 91 | 1215 | 274.71 |
33 | Coen | 462.00 | 15 | 168 | 1252 | 237.04 |
34 | Tim (Mr. Awesome) | 457.00 | 1 | 457 | 457 | 0 |
35 | Margriet | 444.69 | 13 | 73 | 1168 | 337.11 |
36 | Vivienne | 440.50 | 2 | 221 | 660 | 219.5 |
37 | BasB | 435.33 | 3 | 184 | 661 | 195.58 |
38 | Hannah | 417.82 | 22 | 1 | 1178 | 320.98 |
39 | Axel | 404.50 | 6 | 81 | 718 | 194.01 |
40 | Mike | 394.43 | 7 | 0 | 1007 | 287.64 |
41 | Martijn | 394.00 | 7 | 94 | 1223 | 348.37 |
42 | Vincent | 384.00 | 13 | 139 | 1129 | 256.25 |
43 | Yan | 371.20 | 5 | 105 | 642 | 185.81 |
44 | Martin | 363.79 | 14 | 76 | 978 | 285.51 |
45 | Maikel | 348.79 | 24 | 75 | 1943 | 377.18 |
46 | Ferry | 345.80 | 5 | 122 | 568 | 166.62 |
47 | Jesse Conny | 331.20 | 10 | 50 | 792 | 217.5 |
48 | Sanne | 326.00 | 1 | 326 | 326 | 0 |
49 | Les | 323.61 | 18 | 67 | 909 | 194.06 |
50 | Luce | 305.67 | 3 | 170 | 396 | 97.67 |
51 | Lisa | 303.24 | 38 | 12 | 940 | 241.52 |
52 | Wilke | 292.38 | 8 | 90 | 631 | 171.4 |
53 | Don | 282.33 | 3 | 240 | 349 | 47.71 |
54 | Xander | 278.50 | 2 | 180 | 377 | 98.5 |
55 | Ronnie | 278.00 | 10 | 41 | 604 | 149.69 |
56 | Jort | 275.50 | 20 | 16 | 679 | 156.01 |
57 | Maarten | 260.00 | 1 | 260 | 260 | 0 |
58 | Gerard | 253.33 | 6 | 23 | 564 | 168.93 |
59 | BasR | 249.67 | 6 | 72 | 522 | 147.56 |
60 | Sjoera | 246.00 | 1 | 246 | 246 | 0 |
61 | Maus | 245.40 | 5 | 106 | 507 | 146.8 |
62 | Oscar | 244.50 | 2 | 95 | 394 | 149.5 |
63 | Akkie | 239.00 | 1 | 239 | 239 | 0 |
64 | Rik | 232.00 | 1 | 232 | 232 | 0 |
65 | Alex | 225.20 | 5 | 71 | 407 | 141.57 |
66 | Charly | 216.63 | 8 | 66 | 550 | 146.88 |
67 | Ghazali | 213.33 | 3 | 27 | 477 | 191.68 |
68 | Sander 2 | 212.00 | 1 | 212 | 212 | 0 |
69 | Marije | 211.25 | 4 | 72 | 359 | 133.71 |
70 | Joeri | 206.33 | 3 | 181 | 238 | 23.7 |
71 | Tess | 204.00 | 1 | 204 | 204 | 0 |
72 | Wouter | 200.20 | 5 | 72 | 406 | 125.37 |
73 | Mascha | 197.08 | 12 | 51 | 362 | 104.36 |
74 | Hugo | 196.50 | 2 | 135 | 258 | 61.5 |
75 | Tristan | 195.00 | 4 | 56 | 388 | 131.04 |
76 | JvS | 184.50 | 2 | 180 | 189 | 4.5 |
77 | Maaike | 181.25 | 12 | 64 | 402 | 102.66 |
78 | Timo | 176.36 | 14 | 59 | 511 | 135.97 |
79 | TomB | 175.08 | 12 | 22 | 404 | 119.24 |
80 | Lourens | 173.13 | 15 | 46 | 388 | 99.43 |
81 | JHW | 173.00 | 1 | 173 | 173 | 0 |
82 | Rico | 171.33 | 3 | 79 | 224 | 65.5 |
83 | DesiGuusje | 158.79 | 14 | 22 | 346 | 102.47 |
84 | Jesse Vrijdag | 153.78 | 18 | 27 | 386 | 104.08 |
85 | Rachel | 152.75 | 4 | 23 | 231 | 78.15 |
86 | Joris | 152.00 | 1 | 152 | 152 | 0 |
87 | Floris | 134.00 | 1 | 134 | 134 | 0 |
88 | Laura | 129.50 | 2 | 108 | 151 | 21.5 |
89 | Rens | 128.24 | 25 | 6 | 410 | 93.45 |
90 | Ocnarb | 127.20 | 5 | 31 | 266 | 83.02 |
91 | Nitikon | 125.00 | 2 | 10 | 240 | 115 |
92 | Dookiy | 120.00 | 1 | 120 | 120 | 0 |
93 | John Verkerk | 119.67 | 3 | 49 | 178 | 53.38 |
94 | Sander 2 | 119.00 | 1 | 119 | 119 | 0 |
95 | Louw | 108.50 | 4 | 74 | 191 | 47.89 |
96 | Mathijs | 105.00 | 2 | 91 | 119 | 14 |
97 | WhiskyNerd | 103.00 | 1 | 103 | 103 | 0 |
98 | Kim 2 | 102.00 | 1 | 102 | 102 | 0 |
99 | Yme | 99.67 | 3 | 68 | 132 | 26.13 |
100 | Han | 98.60 | 5 | 51 | 169 | 43.22 |
101 | Jesse Anders | 95.80 | 5 | 36 | 244 | 77.19 |
102 | N9iels | 95.00 | 1 | 95 | 95 | 0 |
103 | Nienke | 94.00 | 2 | 81 | 107 | 13 |
104 | Robin | 88.00 | 1 | 88 | 88 | 0 |
105 | Vincent 2 | 87.00 | 1 | 87 | 87 | 0 |
106 | Niels | 87.00 | 1 | 87 | 87 | 0 |
107 | Hurricane | 84.60 | 5 | 50 | 158 | 37.91 |
108 | Ida | 82.00 | 5 | 25 | 156 | 58.71 |
109 | DennisW | 65.00 | 1 | 65 | 65 | 0 |
110 | Maikel | 65.00 | 1 | 65 | 65 | 0 |
111 | Lotte | 64.00 | 1 | 64 | 64 | 0 |
112 | Hoilarshoi | 57.20 | 5 | 4 | 163 | 55.79 |
113 | Mats | 54.50 | 2 | 32 | 77 | 22.5 |
114 | Anna | 54.00 | 1 | 54 | 54 | 0 |
115 | Kim 1 | 54.00 | 1 | 54 | 54 | 0 |
116 | Simon | 53.00 | 1 | 53 | 53 | 0 |
117 | BvanR | 45.00 | 1 | 45 | 45 | 0 |
118 | Saar | 44.00 | 1 | 44 | 44 | 0 |
119 | Simon | 39.00 | 1 | 39 | 39 | 0 |
120 | Sander 1 | 38.00 | 1 | 38 | 38 | 0 |
121 | Kras | 32.00 | 1 | 32 | 32 | 0 |
122 | Joelle | 17.00 | 1 | 17 | 17 | 0 |
123 | Daan | 13.00 | 1 | 13 | 13 | 0 |